BHC adalah token ERC-20 dengan suplai tetap 19.000.000 di Ethereum Mainnet. Kontrak immutable, tanpa owner, tanpa mint. Fokus utilitas nyata & komunitas.
0xb1df24f72c3d4962581c80aa543c95defdf6daa1Kontrak BHC verified & immutable: tanpa owner, tanpa mint, tanpa admin. Dibangun di Ethereum.
BHC sebagai supplier alat barber & salon + penggerak komunitas untuk melek finansial & trading. Utility nyata + edukasi = adopsi sehat.
Total suplai 19,000,000 BHC. Tidak ada mint/owner; kontrak immutable. Distribusi untuk likuiditas, pemerataan, dan pengembangan ekosistem.
| Category | % | BHC | Description / Vesting |
|---|---|---|---|
| Private Sale | 5% | 950,000 | Early supporters & strategic partners. |
| Presale | 15% | 2,850,000 | Fair community access before CEX listing. |
| CEX Listings & Liquidity | 30% | 5,700,000 | DEX/CEX liquidity — Uniswap V3 & future listings. |
| Marketing / Airdrop / Sponsorship | 10% | 1,900,000 | Brand exposure & community growth. |
| Operational & Legal | 5% | 950,000 | Operations, audits, legal & compliance. |
| R&D & Collecting Information | 25% | 4,750,000 | Tech upgrades, infra & product development. |
| Reserve (Treasury) | 10% | 1,900,000 | Corporate reserve under PT Block Hub Coin. |
| Total Supply | 100% | 19,000,000 | Fixed supply • No inflation • No mint |
| Category | Amount | Duration | Unlock | Notes |
|---|---|---|---|---|
| Treasury Reserve | 4,000,000 | 10 years | 01 Dec 2035 | PT Block Hub Coin — long-term safety |
| Team & Founder | 5,000,000 | 5 years | 01 Dec 2030 | Founder & core team |
| Liquidity Pool (Uniswap V3) | 5,000 | 2 years | 01 Dec 2027 | LP stability & anti-dump |
Proof on-chain: Team Finance • Etherscan.
0xb1df24f72c3d4962581c80aa543c95defdf6daa1Veritatis consectetur voluptatum class officia tenetur dictumstim sequi pulvinar, itaque dolorem que .
Arlington Business Park Road London NW92 1WY
Copyright © 2024 Crypto. Powered By Bosathemes.